Oryctes Specifications
Drone Information
AIRFRAME & TANK
Model | ORY001 |
Extended Dimension | 2364.6 x 2144.6 x 556 mm |
Folded Dimension | 1073 x 956 x 546 mm |
Tank Capacity | 16L |
Max Battery Size | 95 x 195 x 65 (x 2) |
Unladen Weight (Without Battery) | 13.5 kg |
Unladen Weight (With Battery) | 19.5 kg |
Waterproof & Dustproof Standard | IP65 |
FLIGHT PARAMETERS
Maximum Take-Off Weight | 35.5 kg |
Power Battery | 22000 mAh, 12S LiPo |
Max Thrust-Weight Ratio | 2.548 |
Flight Time | 15 min (Per Mission) |
Optimum Operating Speed (Spot Sraying) | 3 m/s |
Recommended Operating Temperature | 0 to 40℃ |
Propulsion System
PROPULSION SYSTEM - MOTOR
Load/ Rotor | 5 – 7 kg |
Max. Thrust | 15.3 kg |
Weight (Full) | 1040 g |
Waterproof & Dustproof Standard | IPX7 |
Stator Size | 81 * 20 mm |
KV Rating | 100 KV |
PROPULSION SYSTEM - ESC
Recommended LiPo Battery | 6-12S LiPo |
PWM Input Signal Level | 3.3 V / 5 V (Compatible) |
Throttle Signal Frequency | 50-500 Hz |
Operating Pulse Width | 1100-1940 μs (Fixed) |
Max. Input Voltage | 52.2 V |
Max. Input Current (Cont.) | 80 A (With Good Heat Dissipation) |
Max. Peak Current (10s) | 100 A (With Good Heat Dissipation) |
BEC | No |
PROPULSION SYSTEM - FOLDABLE PROPELLERS (R3390)
Diameter × Pitch | 29 x 11 inches |
Weight (per propeller) | 180 g |
Radar System
Collision Avoidance Radar
Model | MR72 |
Transmit Frequency | 77 GHz |
FOV Angle | 112° * 14° |
Detection Range | 0.2 - 40 m |
Distance Accuracy | ± 0.1 m |
Size | 100 x 57 x 16.5 mm |
Weight | 90 g |
Altimeter Radar
Model | NRA15 |
Transmit Frequency | 24 GHz |
FOV Angle | 41° * 37° |
Detection Range | 30 - 100 m |
Distance Accuracy | ± 0.04 m |
Size | 100 x 57 x 16.5 mm |
Weight | 81 g |
SPRAY SYSTEM - Oryctes Dual
SPRAYING PUMP - ORYCTES Dual
Oryctes Dual Pump | Model 3210 Pump |
Voltage | DC 12 V |
Maximum Current | 10 A |
Power Rating | 120 W |
Maximum Pressure | 1.3 MPa |
Operating Pressure | 0.8 MPa |
Maximum Flow Rate | 10 L/min |
NOZZLE - SPOT SPRAYING
Recommended Nozzle Type | TP0030 solid stream spray nozzle (Standard) TG-8 full cone nozzle (Optional, purchase separately) |
Quantity | 1 |
Flow Rate | 50-150 ml/s |
NOZZLE - BLANKET SPRAYING
Recommended Nozzle Type | XR11001 flat spray nozzle |
Quantity | 4 |
Spray Rate | 0.6 - 2 L/min (Per Nozzle) |
Spray Width | 4 - 6 m (4 nozzles, 1.5 - 3 m above the crops) |
Droplet Size* | 130 - 250 μm *May vary according to operation environment and spraying speed |
SPRAY SYSTEM - Oryctes Mist
SPRAYING PUMP - ORYCTES MIST
Oryctes Mist Pump | EFT DP-521 Pump |
Voltage | DC 12 V |
Maximum Current | 2.0 A |
Power Rating | 35 W |
Maximum Pressure | 0.6 MPa |
Operating Pressure | 0.48 MPa |
Maximum Flow Rate | 3.5 L/min |
NOZZLE - BLANKET SPRAYING
Recommended Nozzle Type | XR11001 flat spray nozzle |
Quantity | 4 |
Spray Rate | 0.6 L/min (Per Nozzle) |
Spray Width | 4 - 6 m (4 nozzles, 1.5 - 3 m above the crops) |
Droplet Size* | 130 - 250 μm *May vary according to operation environment and spraying speed |
NON-DRONE INFORMATION
DRONE CONTROLLER
Model | ORYRC1 |
Operating Frequency | 2.400-2.4833 GHz |
Supply Voltage | 3.7 V (1S Li-ion) |
Working Current | 130 mA |
Output power | 481 mW |
Battery life | 25 hrs / charge |
Range | 20 km Without Obstruction |
Firmware | Oryctes Flight App |
Charge Port | Micro-USB |
Oryctes INTELLIGENT BATTERY
Battery Type | 12S LiPo |
Capacity | 22000 mAh |
Discharge | 1.0 CA |
Nominal Voltage | 44.4 V |
AC Impedance Resistance | ≤ 13.2mΩ |
Discharge Cut-off Voltage | 36.0 V |
Charge Time | Approx. 1 hour |
Storage Temperature | -10 °C ~ +45 °C |
Operating Temperature | Charging: 0 ~ +45⁰C Discharging: -10 ~ +60⁰C |
Battery size | 172 x 107 x 235mm |
Weight | 6 kg |
Oryctes BATTERY CHARGER
Model | SkyRC PC2600 |
Input Voltage | 200 – 240 V |
Output Voltage | 2600 W (1300 W x 2) |
Charging Current | Balance charge (16 A) / Fast charge (22 A) |
Work Modes | Fast charge / Balance charge / Storage mode / Charging hub |
Weight | 6780 g |
Dimension | 236 mm * 175 mm * 267 mm |
BATTERY CHARGING HUB
Model | SKyRC G1220-V2 |
Capacity | 4 pcs |
Maximum Amperage | 20 A |
RTK BASE STATION
Model | ORYRTK |
Multi-Constellation |
GPS & GLONASS: readily available in L2C/L2OC
Galileo: full E5b constellation by ~2020 BeiDou: B2I available until migration to B2a |
Range | 2 km, or greater |
Positioning Accuracy | 1 cm + 1 ppm CEP
*(Relative accuracy to base, absolute accuracy depends on mapping and base accuracy) |
Working Voltage | 3.3 V |
Working Current | 30.3 mA |
Output Power | 100 mW |
Radio Protocol | LoRa |
Operating Radio Frequency | 433 MHz |
Battery Life per Charge | 8 hours |
Battery Capacity | 10000mAh |
Contact Us
If you require any additional information, please do not hesitate to contact us.